Size Guide
Discover your perfect fit with our comprehensive size guide. Follow our measuring instructions for the ideal lingerie fit.
How To Measure
Underbust (Band Size)
Using a soft measuring tape, measure firmly around your ribcage directly under your bust. The tape should be horizontal and snug but not tight. Round to the nearest whole number.
Overbust (Cup Size)
Measure around the fullest part of your bust, ensuring the tape is horizontal and not too tight. Round to the nearest whole number. Subtract your underbust measurement from this number to determine your cup size.
Expert Tips
For the most accurate measurements, take them while wearing a non-padded bra. Measure twice to ensure consistency. If your measurement falls between sizes, we recommend sizing up for comfort.
Bra Size Chart
| UK Size | US Size | EU Size | Underbust (cm) | Underbust (in) | Cup Size (Difference) |
|---|---|---|---|---|---|
| 28A | 28A | 60A | 63-67 | 25-26.5 | 10-12cm / 4-4.7" |
| 28B | 28B | 60B | 63-67 | 25-26.5 | 12-14cm / 4.7-5.5" |
| 30A | 30A | 65A | 68-72 | 27-28.5 | 10-12cm / 4-4.7" |
| 30B | 30B | 65B | 68-72 | 27-28.5 | 12-14cm / 4.7-5.5" |
| 32A | 32A | 70A | 73-77 | 29-30.5 | 10-12cm / 4-4.7" |
| 32B | 32B | 70B | 73-77 | 29-30.5 | 12-14cm / 4.7-5.5" |
| 32C | 32C | 70C | 73-77 | 29-30.5 | 14-16cm / 5.5-6.3" |
| 34B | 34B | 75B | 78-82 | 31-32.5 | 12-14cm / 4.7-5.5" |
| 34C | 34C | 75C | 78-82 | 31-32.5 | 14-16cm / 5.5-6.3" |
| 34D | 34D | 75D | 78-82 | 31-32.5 | 16-18cm / 6.3-7.1" |
Cup Size Calculation
A = 10-12cm (4-4.7"), B = 12-14cm (4.7-5.5"), C = 14-16cm (5.5-6.3"), D = 16-18cm (6.3-7.1"), DD = 18-20cm (7.1-7.9")
Panties Size Chart
| Size | UK Dress Size | US Dress Size | Waist (cm) | Hip (cm) | Waist (in) | Hip (in) |
|---|---|---|---|---|---|---|
| XS | 6-8 | 2-4 | 60-66 | 86-92 | 23.5-26 | 33.5-36 |
| S | 8-10 | 4-6 | 66-72 | 92-98 | 26-28.5 | 36-38.5 |
| M | 10-12 | 6-8 | 72-78 | 98-104 | 28.5-30.5 | 38.5-41 |
| L | 12-14 | 8-10 | 78-84 | 104-110 | 30.5-33 | 41-43.5 |
| XL | 14-16 | 10-12 | 84-90 | 110-116 | 33-35.5 | 43.5-45.5 |
Fabric & Fit Notes
Our stretch lace styles should fit snugly for the perfect silhouette. For non-stretch fabrics, we recommend choosing your regular size for comfort. All measurements are taken flat and doubled.
Comprehensive sizing charts for bras, lingerie, and panties across global standards including Southeast Asia
Bra Size Conversion
| International | Japan | Korea | Thailand | Singapore/Malaysia | Underbust (cm) | Cup |
|---|---|---|---|---|---|---|
| XS / 32 | 65 | 65 | 32 | 32 | 68-72 | A-B |
| S / 34 | 70 | 70 | 34 | 34 | 73-77 | B-C |
| M / 36 | 75 | 75 | 36 | 36 | 78-82 | C-D |
| L / 38 | 80 | 80 | 38 | 38 | 83-87 | D-DD |
| XL / 40 | 85 | 85 | 40 | 40 | 88-92 | DD-E |
| XXL / 42 | 90 | 90 | 42 | 42 | 93-97 | E-F |
Note: Asian sizing typically runs smaller than Western standards. When in doubt, size up.
| International | US/CA | UK | AU/NZ | Underbust (cm) | Underbust (in) |
|---|---|---|---|---|---|
| XS | 32 | 32 | 8 | 68-72 | 27-28 |
| S | 34 | 34 | 10 | 73-77 | 29-30 |
| M | 36 | 36 | 12 | 78-82 | 31-32 |
| L | 38 | 38 | 14 | 83-87 | 33-34 |
| XL | 40 | 40 | 16 | 88-92 | 35-36 |
| XXL | 42 | 42 | 18 | 93-97 | 37-38 |
| International | EU | FR | IT | Underbust (cm) |
|---|---|---|---|---|
| XS | 70 | 85 | 1 | 68-72 |
| S | 75 | 90 | 2 | 73-77 |
| M | 80 | 95 | 3 | 78-82 |
| L | 85 | 100 | 4 | 83-87 |
| XL | 90 | 105 | 5 | 88-92 |
| XXL | 95 | 110 | 6 | 93-97 |
Lingerie & Sexy Wear Size Chart
| International Size | US | UK | EU | Japan | Thailand | Bust (cm) | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32 | S | S | 78-82 | 60-64 | 86-90 |
| S | 4-6 | 8-10 | 34-36 | M | M | 82-86 | 64-68 | 90-94 |
| M | 8-10 | 12-14 | 38-40 | L | L | 86-92 | 68-74 | 94-100 |
| L | 12-14 | 16-18 | 42-44 | LL | XL | 92-98 | 74-80 | 100-106 |
| XL | 16-18 | 20-22 | 46-48 | 3L | 2XL | 98-104 | 80-86 | 106-112 |
| XXL | 20-22 | 24-26 | 50-52 | 4L | 3XL | 104-110 | 86-92 | 112-118 |
For body-hugging lingerie, consider sizing up if between sizes. Asian sizes typically run 1-2 sizes smaller than international standards.
Panties Size Chart
| International Size | US | UK/AU | EU | Japan | Southeast Asia | Waist (cm) | Hips (cm) |
|---|---|---|---|---|---|---|---|
| XS | 0-2 | 4-6 | 32 | S | S | 58-64 | 84-90 |
| S | 4-6 | 8-10 | 34-36 | M | M | 64-70 | 90-96 |
| M | 8-10 | 12-14 | 38-40 | L | L | 70-76 | 96-102 |
| L | 12-14 | 16-18 | 42-44 | LL | XL | 76-82 | 102-108 |
| XL | 16-18 | 20-22 | 46-48 | 3L | 2XL | 82-88 | 108-114 |
| XXL | 20-22 | 24-26 | 50-52 | 4L | 3XL | 88-94 | 114-120 |
For high-waisted styles, consider your natural waist measurement. For hipster styles, focus on hip measurements.